Available in Sizes: 103 | 113 | 123 | 133 | 143
TECH SPECS
SIZE | LENGTH (cm) | WIDTH (cm) | VOL (Ltr.) | WEIGHT (kg) | FIN BOX | FOIL | FIN |
---|---|---|---|---|---|---|---|
103 LTD/TEAM | 237 | 69 | 103 | 7.2 / 6.7 | Power Box | Tabou Freeride 36 HP | |
113 LTD/TEAM | 237 | 73 | 113 | 7.6 / 6.9 | Foil Box (Deep Tuttle) | READY | Tabou Freeride 38 HP |
123 MTE/LTD/TEAM | 237 | 77 | 123 | 9.0 / 7.9 / 7.3 | Foil Box (Deep Tuttle) | READY | Tabou Freeride 42 HP |
133 MTE/LTD/TEAM | 237 | 81 | 133 | 9.3 / 8.1 / 7.6 | Foil Box (Deep Tuttle) | READY | Tabou Freeride 46 HP |
143 MTE/LTD/TEAM | 237 | 85 | 143 | 9.6 / 8.7 / 8.9 | Foil Box (Deep Tuttle) | READY | Tabou Freeride 46 HP |
Quality, advanced technology and innovation means everything to us.
We put all our efforts into the development of boards that are built to last, but still lightweight and performance oriented. Finding this balance is a constant challenge, but these nuances make the difference between a good board and a great board.
Each Tabou board features exactly the right mix of different design traits and technologies for its application area to provide every surfer with the right board for his demands.