Cart
You have no items in your shopping cart
THE LIGHTEST, FASTEST
SLALOM WINDSURF BOARDS
The Cutting Edge In Windsurf Board Technology
Starboard’s flagship racing range with 12 world titles. Each year, Starboard’s racing team revisits each model in the relentless pursuit of the ultimate slalom
Read more..
Scotty Stallman’s Team rider boards.
The three boards are in great condition, please get in contact for details and further photos.
Starboard’s flagship racing range with 12 world titles. Each year, Starboard’s racing team revisits each model in the relentless pursuit of the ultimate slalom performance at the highest level.
Four new shapes made the cut this year: 63, 72, 77 and 83. 63: added concave increases comfort on this high wind model. Strap positions have been moved back to reduce the wetted surface area to give a board that is freer and always in control.72: the straps are also placed further back. The flat section of the bottom has been reduced on the sides and refined cutaways help the board to fly freer and reach higher top speeds. 77: a more pronounced vee at 90cm frees up the board and trims the board more over the fin, improving acceleration and top speed. 83: larger cutaways and a smoother rocker line helps the board fly over chop more easily and reduce wetted-surface area for higher speeds in medium to light winds and choppy waters.
Matteo Iachino’s secret weapon for strong winds. Comfort at high speeds is improved by adding deeper concaves. This comfort allows you to go even faster. The straps positions are further back to reduce the wetted surface area to a minimum, making the board feel totally free while remaining in total control. With this new geometry, you can unlock some insane top speeds. Available in Carbon Sandwich and the flagship Carbon Reflex Sandwich technology.
A favorite on the PWA tour. The wetted surface area was minimized by reducing the length of the flat section close to the rails and tweaking the cutaway shape. The result is quicker acceleration and improved top speed. The straps are placed further back to help the board fly free, improving acceleration and top-end speed.
The iSonic 85 has a new smoother rocker line that improves the board’s comfort in choppy water. The new cutaway shapes reduce the wetted surface area. Together, they allow the board to fly with more speed in heavier chop than before. Reducing the wetted surface area also helps extract maximum acceleration from gusts of wind.
Model | iSONIC 44 Luderitz | iSONIC 55 | iSONIC 60 | iSONIC 63 | iSONIC 67 | iSONIC 72 | iSONIC 77 | iSONIC 83 | iSONIC 85 |
---|---|---|---|---|---|---|---|---|---|
Technologies | Carbon Reflex Sandwich | Carbon Sandwich | Carbon Reflex Sandwich | Carbon Sandwich | Carbon Reflex Sandwich | Carbon Sandwich | Carbon Reflex Sandwich | Carbon | Carbon Reflex Sandwich | Carbon | Carbon Reflex Sandwich | Carbon | Carbon Reflex Sandwich | Carbon | Carbon Reflex Sandwich | Carbon | Carbon Reflex Sandwich | Carbon |
Volume | 53 L | 76 L | 86 L | 96 L | 113 L | 123 L | 126 L | 138 L | 139 L |
Length | 225 cm | 225 cm | 225 cm | 225 cm | 228 cm | 228 cm | 228 cm | 228 cm | 228 cm |
Width | 44 cm | 55 cm | 60 cm | 63 cm | 67 cm | 72 cm | 77 cm | 83 cm | 85 cm |
Tail Width at 30cm | 25 cm | 35 cm | 38.8 cm | 40.1 cm | 44.7 cm | 48.8 cm | 54.6 cm | 58.9 cm | 60.1 cm |
Thickness | 9.8 cm | 10.7 cm | 11 cm | 11.9 cm | 12.9 cm | 12.9 cm | 11.6 cm | 11.6 cm | 11.6 cm |
Bottom Shape (Tail To Nose) | Flat Vee to Double Concave | Flat Vee to Double Concave | Flat Vee to Double Concave | Flat Vee to Double Concave | Flat Vee to Double Concave | Flat Vee to Double Concave | Flat Vee to Double Concave | Flat Vee to Double Concave | Flat Vee to Double Concave |
Fins | Not Supplied | Not Supplied | Not Supplied | Not Supplied | Not Supplied | Not Supplied | Not Supplied | Not Supplied | Not Supplied |
Fin Boxes | Tuttle Box | Tuttle Box | Tuttle Box | Tuttle Box | Tuttle Box | Deep Tuttle Box | Deep Tuttle Box | Deep Tuttle Box | Foil Box |
Fin Range | 17 - 24 cm | 24 - 28 cm | 28 - 32 cm | 30 - 34 cm | 34 - 38 cm | 36 - 40 cm | 38 - 42 cm | 40 - 44 cm | 42 - 46 cm |
Sail Range | 4.5 - 6.2 m2 | 4.5 - 6.2 m2 | 5.0 - 6.2 m2 | 5.5 - 7.0 m2 | 6.2 - 7.8 m2 | 7.0 - 8.6 m2 | 7.0 - 8.6 m2 | 7.8 - 9.4 m2 | 7.8 - 9.4 m2 |
Weight Carbon | 5.4 kg | 5.9 kg | 6.38 kg | 6.82 kg | 7.15 kg | 7.51 kg | 8.0 kg | 8.22 kg | |
Weight Carbon Reflex | 4.2 kg | 4.97 kg | 5.50 kg | 5.74 kg | 6.14 kg | 6.63 kg | 6.90 kg | 7.35 kg | 7.54 kg |
0 stars based on 0 reviews
Add your review