Cart
You have no items in your shopping cart
The test-winning freerace windsurf board for technical windsurfers seeking the impossible: maximum speed combined with comfort, control and jibing precision. The Futuras deliver maximum average speed with total confidence and comfort. Read more..
FREERACE WINDSURFING
All-new shapes with Double Step Cutaways for added release and increased speed.
The Futura concept is built around a wide, thin and compact chassis. The width gives you wind range and power. The thin profile lowers the centre of gravity for added control. The Futura allows you to save energy, maintain a high average speed for miles and turn the smoothest jibes. Our choice for long-distance marathon races.
These models have more volume than their predecessors due to new boxier rails. The cutaways are updated to the new double-steps like those found in the new iSonics to improve planing and acceleration. The result is an extra racing feel and performance without sacrificing comfort. The Futuras are available in Carbon Sandwich and Wood Sandwich.
Model | FUTURA 63 | FUTURA 67 | FUTURA 71 | FUTURA 77 | FUTURA 86 |
---|---|---|---|---|---|
Technologies | Carbon Sandwich | Wood Sandwich | Carbon Sandwich | Wood Sandwich | Carbon Sandwich | Wood Sandwich | Carbon Sandwich | Wood Sandwich | Carbon Sandwich | Wood Sandwich |
Volume | 99 L | 106 L | 109 L | 117 L | 144 L |
Length | 225 cm | 228 cm | 228 cm | 228 cm | 228 cm |
Width | 63 cm | 67 cm | 71 cm | 77 cm | 86 cm |
Tail Width | 40.9 cm | 44.7 cm | 45.4 cm | 47.7 cm | 53.1 cm |
Thickness | 10.6 cm | 11.3 cm | 11.3 cm | 11.4 cm | 12.5 cm |
Bottom Shape (Tail To Nose) | Flat Vee to Double Concave | Flat Vee to Double Concave | Flat Vee to Double Concave | Flat Vee to Double Concave | Flat Vee to Double Concave |
Fins | Drake Slalom DW 32 | Drake Slalom DW 36 | Drake Slalom DW 38 | Drake Slalom DW 42 | Drake Slalom DW 46 |
Fin Boxes | Tuttle Box | Tuttle Box | Foil Box | Foil Box | Foil Box |
Fin Range | 30 - 40 cm | 34 - 44 cm | 36 - 46 cm | 40 - 50 cm | 42 - 52 cm |
Sail Range | 4.5 - 7.5 m2 | 5.0 - 8.0 m2 | 5.5 - 8.5 m2 | 6.0 - 9.5 m2 | 6.5 - 10.0 m2 |
Weight Carbon Sandwich | 6.77 kg | 6.87 kg | 7.19 kg | 7.69 kg | 8.32 kg |
Weight Wood Sandwich | 7.05 kg | 7.22 kg | 7.35 kg | 7.95 kg | 8.59 kg |
0 stars based on 0 reviews
Add your review