Cart
You have no items in your shopping cart
Back in the range due to popular demand, the Fusion fits perfectly between our wave and Freeride sails.
It combines the easy rigging, handling and bump and jump performance of the Atlas with a little more power and stability, close to that of the Ryde.
Read more..
Back in the range due to popular demand, the Fusion fits perfectly between our wave and Freeride sails.
It combines the easy rigging, handling and bump and jump performance of the Atlas with a little more power and stability, close to that of the Ryde.
SIZE | LUFF | BOOM | BASE | WEIGHT/KG / WEIGHT/KG (HD) | BATTENS | CAMS | IDEAL MAST | TOP FINISHING |
---|---|---|---|---|---|---|---|---|
5,0 | 419 | 173 | 20/2 | 3.64 | 5 | 0 | 400 | Fixed Head |
5,5 | 433 | 183 | 34/4 | 3.75 | 5 | 0 | 400 | Fixed Head |
6,0 | 444 | 191 | 14 | 3.97 | 5 | 0 | 430 | Fixed Head |
6,5 | 459 | 199 | 30 | 4.15 | 5 | 0 | 430 | Fixed Head |
7,0 | 473 | 207 | 14 | TBC | 5 | 0 | 460 | Fixed Head |
0 stars based on 0 reviews
Add your review