Cart
You have no items in your shopping cart
CORE WAVE SAIL
The legendary Combat stands out as the sail of choice for any wave sailing conditions. No matter which spot, from side-offshore winds and perfect peeling waves, to huge onshore white waters, the Combat will never disappoint. Designed for
Read more..
The legendary Combat stands out as the sail of choice for any wave sailing conditions. No matter which spot, from side-offshore winds and perfect peeling waves, to huge onshore white waters, the Combat will never disappoint. Designed for dynamic and adventure-seeking sailors, the Combat delivers low-end power when you need it.
Light, stable and strong - the Combat is equipped to deal with whatever, whenever, and whoever.
Tight leech provides power for early planning and upwind performance.
A large tuning range that allows the rider to trim the sail for all conditions, thanks to the combination of a pronounced luff curve in the boom area and a high outhaul tension that stabilizes the profile.
Wide batten layout spacing on the lower area that allows a softer and forgiving handling under powered up conditions. Tight batten layout spacing through the upper area that provides greater stability and lighter feeling.
SIZE | LUFF | BOOM | BASE | WEIGHT/KG PRO / PRO HD / HD | BATTENS | CAMS | RDM/SDM | IDEAL MAST / ALTERNATIVE MAST | TOP FINISHING |
---|---|---|---|---|---|---|---|---|---|
3 | 332 | 137 | 0 | TBC / TBC / -- | 4 | 0 | RDM | 340 / 370 | Vario Top |
3.3 | 346 | 142 | 6 | 2.7 / 2.66 / 2.7 | 4 | 0 | RDM | 340 / 370 | Vario Top |
3.7 | 359 | 148 | 20 | 2.83 / 2.77 / 2.83 | 4 | 0 | RDM | 340 / 370 | Vario Top |
4 | 368 | 153 | 28 | 2.9 / 2.83 / 2.9 | 4 | 0 | RDM | 340 / 370 | Vario Top |
4.2 | 375 | 157 | 6 | 2.98 / 2.9 / 2.97 | 4 | 0 | RDM | 370 | Fixed Head |
4.5 | 385 | 160 | 16 | 3.1 / 2.97 / 3.05 | 4 | 0 | RDM | 370 | Fixed Head |
4.7 | 395 | 164 | 26 | 3.2 / 3.08 / 3.16 | 4 | 0 | RDM | 370 | Fixed Head |
5 | 408 | 168 | 8 | 3.29 / 3.17 / 3.26 | 4 | 0 | RDM | 400 | Fixed Head |
5.3 | 420 | 172 | 20 | 3.42 / 3.3 / 3.36 | 4 | 0 | RDM | 400 | Fixed Head |
5.6 | 432 | 176 | 32/2 | 3.57 / 3.4 / 3.5 | 4 | 0 | RDM | 400 / 430 | Fixed Head |
0 stars based on 0 reviews
Add your review